NBA 02/01/2012 |
| Team | Opening Line | Line | Score | |||
| 7:05pm EDT | ||||||
| 701 | Washington | 182½ | 182 | |||
| 702 | Orlando | 10 | 9½ | |||
| 7:05pm EDT | ||||||
| 703 | Chicago | NL | ||||
| 704 | Philadelphia | NL | ||||
| 7:35pm EDT | ||||||
| 705 | Toronto | NL | ||||
| 706 | Boston | NL | ||||
| 7:35pm EDT | ||||||
| 707 | Detroit | 185½ | 185½ | |||
| 708 | New Jersey | 6½ | 7 | |||
| 8:05pm EDT | ||||||
| 709 | Indiana | NL | ||||
| 710 | Minnesota | NL | ||||
| 8:05pm EDT | ||||||
| 711 | Miami | 6½ | 6½ | |||
| 712 | Milwaukee | 194½ | 194 | |||
| 8:05pm EDT | ||||||
| 713 | Phoenix | NL | ||||
| 714 | New Orleans | NL | ||||
| 8:05pm EDT | ||||||
| 715 | Oklahoma City | 196 | 197 | |||
| 716 | Dallas | 1½ | 2 | |||
| 8:35pm EDT | ||||||
| 717 | Houston | 195 | 195 | |||
| 718 | San Antonio | 5 | 5 | |||
| 10:05pm EDT | ||||||
| 719 | Charlotte | 186½ | 186½ | |||
| 720 | Portland | 15 | 15 | |||
| 10:35pm EDT | ||||||
| 721 | L.A. Clippers | NL | ||||
| 722 | Utah | NL |
NCAAB 02/01/2012 |
| Team | Opening Line | Line | Score | |||
| 6:30pm EDT | ||||||
| 723 | Indiana | 138 | 137½ | |||
| 724 | Michigan | 3½ | 3½ | |||
| 7:00pm EDT | ||||||
| 725 | Rutgers | 134 | 135 | |||
| 726 | Providence | 2 | 1½ | |||
| 7:00pm EDT | ||||||
| 727 | Connecticut | 126½ | 126½ | |||
| 728 | Georgetown | 3½ | 3½ | |||
| 7:00pm EDT | ||||||
| 729 | Georgia St | 3½ | 4 | |||
| 730 | Nc-wilmington | 127½ | 128½ | |||
| 7:00pm EDT | ||||||
| 731 | St. Josephs | 137½ | 137½ | |||
| 732 | Richmond | 2 | 2 | |||
| 7:00pm EDT | ||||||
| 733 | Fordham | 140 | 140 | |||
| 734 | Temple | 19½ | 19 | |||
| 7:00pm EDT | ||||||
| 735 | Mass. | 4 | 4 | |||
| 736 | Rhode Island | 150½ | 150½ | |||
| 7:00pm EDT | ||||||
| 737 | Xavier | 6 | 6 | |||
| 738 | Geo. Washington | 131½ | 131½ | |||
| 7:00pm EDT | ||||||
| 739 | Geo. Tech | 128½ | 127½ | |||
| 740 | Florida St. | 14½ | 14 | |||
| 7:00pm EDT | ||||||
| 741 | Duquesne | 146½ | 146½ | |||
| 742 | Dayton | 5 | 4½ | |||
| 7:00pm EDT | ||||||
| 743 | Drexel | 5 | 4 | |||
| 744 | Northeastern | 116 | 116 | |||
| 7:00pm EDT | ||||||
| 745 | Va. Common. | 14 | 14 | |||
| 746 | William & Mary | 121½ | 123 | |||
| 7:00pm EDT | ||||||
| 747 | Geo. Mason | 5 | 4½ | |||
| 748 | Delaware | 139 | 140½ | |||
| 7:00pm EDT | ||||||
| 749 | Towson | 117½ | 117½ | |||
| 750 | Hofstra | 15½ | 15 | |||
| 7:00pm EDT | ||||||
| 751 | Charlotte U | 136½ | 136½ | |||
| 752 | La Salle | 10½ | 10½ | |||
| 7:00pm EDT | ||||||
| 753 | Tulane | 129 | 129 | |||
| 754 | Marshall | 9 | 9½ | |||
| 7:00pm EDT | ||||||
| 755 | Toledo | 137½ | 137½ | |||
| 756 | Akron | 14½ | 14½ | |||
| 7:00pm EDT | ||||||
| 757 | Bowling Green | 134½ | 134½ | |||
| 758 | W. Michigan | 3 | 3 | |||
| 7:00pm EDT | ||||||
| 759 | E. Michigan | 103½ | 106 | |||
| 760 | Miami-oh | 7½ | 7½ | |||
| 7:00pm EDT | ||||||
| 761 | Ball St. | 128½ | 129 | |||
| 762 | Buffalo | 7½ | 7½ | |||
| 7:00pm EDT | ||||||
| 763 | Smu | 126½ | 125½ | |||
| 764 | E. Carolina | 4½ | 4½ | |||
| 8:00pm EDT | ||||||
| 765 | Utep | 128 | 128 | |||
| 766 | Rice | 4 | 4 | |||
| 8:00pm EDT | ||||||
| 767 | Ohio | 16 | 16½ | |||
| 768 | N. Illinois | 124½ | 125½ | |||
| 8:15pm EDT | ||||||
| 769 | Memphis | 135½ | 135½ | |||
| 770 | Southern Miss. | 1½ | 2½ | |||
| 8:00pm EDT | ||||||
| 771 | Wyoming | 2½ | 3 | |||
| 772 | Tcu | 125 | 124½ | |||
| 8:00pm EDT | ||||||
| 773 | Drake | 130½ | 131½ | |||
| 774 | Indiana St. | 4½ | 4½ | |||
| 8:00pm EDT | ||||||
| 775 | Wichita St. | 6 | 5½ | |||
| 776 | Missouri St | 131 | 131 | |||
| 8:00pm EDT | ||||||
| 777 | Evansville | 3 | 3 | |||
| 778 | Bradley | 148½ | 147 | |||
| 8:00pm EDT | ||||||
| 779 | Illinois St. | 142½ | 142 | |||
| 780 | Creighton | 12 | 11½ | |||
| 8:00pm EDT | ||||||
| 781 | Georgia | 116½ | 116½ | |||
| 782 | Auburn | 2 | 2½ | |||
| 8:00pm EDT | ||||||
| 783 | N. Carolina St. | 10 | 10½ | |||
| 784 | Boston College | 136½ | 137½ | |||
| 8:00pm EDT | ||||||
| 785 | Maryland | 138 | 138 | |||
| 786 | Miami-florida | 10 | 10 | |||
| 8:00pm EDT | ||||||
| 787 | St. Bonaventure | 122 | 123 | |||
| 788 | St. Louis | 9 | 10½ | |||
| 8:30pm EDT | ||||||
| 789 | St. John's | 151½ | 150½ | |||
| 790 | Depaul | 2 | 2 | |||
| 8:30pm EDT | ||||||
| 791 | Minnesota | 1 | 1 | |||
| 792 | Iowa | 143½ | 143½ | |||
| 9:00pm EDT | ||||||
| 793 | Houston | 125½ | 125½ | |||
| 794 | Uab | 9 | 9 | |||
| 9:00pm EDT | ||||||
| 795 | Baylor | 7½ | 7 | |||
| 796 | Texas A&m | 130 | 130 | |||
| 9:00pm EDT | ||||||
| 797 | Oklahoma | 138½ | 138½ | |||
| 798 | Kansas | 16½ | 16½ | |||
| 10:15pm EDT | ||||||
| 799 | Boise St. | 135 | 134 | |||
| 800 | San Diego St. | 13 | 12½ | |||
| 10:30pm EDT | ||||||
| 801 | Colorado St. | 147½ | 148½ | |||
| 802 | Unlv | 15 | 15 | |||
| 7:00pm EDT | ||||||
| 803 | Davidson | 5½ | 5½ | |||
| 804 | Furman | 141½ | 141½ | |||
| 7:00pm EDT | ||||||
| 811 | Oakland | 2½ | 2½ | |||
| 812 | Iupui | 167 | 167 |
NHL 02/01/2012 |
| Team | Opening Line | Line | Score | |||
| 7:35pm EDT | ||||||
| 1 | Pittsburgh | 120 | 115 | |||
| 2 | Toronto | 5½un | 5½un20 | |||
| 7:35pm EDT | ||||||
| 3 | N.y. Rangers | 145 | 140 | |||
| 4 | Buffalo | 5ov35 | 5ov35 | |||
| 8:05pm EDT | ||||||
| 5 | Washington | 5ov30 | 5ov30 | |||
| 6 | Florida | 135 | 130 | |||
| 10:35pm EDT | ||||||
| 7 | Columbus | 5ov | 5ov20 | |||
| 8 | Los Angeles | 230 | 225 | |||
| 10:35pm EDT | ||||||
| 9 | Dallas | 5½un35 | 5½un35 | |||
| 10 | Anaheim | 145 | 140 |
