NBA 02/22/2012 |
| Team | Opening Line | Line | Score | |||
| 7:05pm EDT | ||||||
| 501 | Detroit | 186½ | 187 | |||
| 502 | Toronto | 4½ | 4 | |||
| 7:05pm EDT | ||||||
| 503 | Boston | 186 | 186 | |||
| 504 | Oklahoma City | 9 | 9 | |||
| 7:05pm EDT | ||||||
| 505 | New Orleans | 183 | 183½ | |||
| 506 | Cleveland | 5½ | 5 | |||
| 7:05pm EDT | ||||||
| 507 | Indiana | 6 | 5½ | |||
| 508 | Charlotte | 189½ | 189½ | |||
| 7:05pm EDT | ||||||
| 509 | Sacramento | 201 | 203½ | |||
| 510 | Washington | 3½ | 3 | |||
| 7:35pm EDT | ||||||
| 511 | Atlanta | 187 | 187½ | |||
| 512 | New York | 5 | 6½ | |||
| 7:35pm EDT | ||||||
| 513 | Orlando | 5½ | 6 | |||
| 514 | New Jersey | 185½ | 184½ | |||
| 8:05pm EDT | ||||||
| 515 | Philadelphia | 186 | 185½ | |||
| 516 | Houston | 4 | 4 | |||
| 8:05pm EDT | ||||||
| 517 | Milwaukee | 188½ | 190 | |||
| 518 | Chicago | 12½ | 11½ | |||
| 8:05pm EDT | ||||||
| 519 | Utah | 196½ | 198 | |||
| 520 | Minnesota | 4 | 4½ | |||
| 9:05pm EDT | ||||||
| 521 | Golden State | 204 | 206 | |||
| 522 | Phoenix | 3½ | 4 | |||
| 9:35pm EDT | ||||||
| 523 | L.A. Lakers | 179½ | 180 | |||
| 524 | Dallas | 4½ | 4½ | |||
| 10:35pm EDT | ||||||
| 525 | Denver | 205½ | 202 | |||
| 526 | L.A. Clippers | 8½ | 9 |
NCAAB 02/22/2012 |
| Team | Opening Line | Line | Score | |||
| 6:30pm EDT | ||||||
| 527 | Nebraska | 129½ | 128 | |||
| 528 | Purdue | 10½ | 9½ | |||
| 7:00pm EDT | ||||||
| 529 | W. Virginia | 127 | 125 | |||
| 530 | Notre Dame | 3 | 2½ | |||
| 7:00pm EDT | ||||||
| 531 | Temple | 1½ | 2½ | |||
| 532 | La Salle | 144½ | 145½ | |||
| 7:00pm EDT | ||||||
| 533 | St. Bonaventure | 6½ | 7 | |||
| 534 | Fordham | 131½ | 132 | |||
| 7:00pm EDT | ||||||
| 535 | Richmond | 135½ | 136½ | |||
| 536 | St. Josephs | 8 | 7½ | |||
| 7:00pm EDT | ||||||
| 537 | Dayton | 147 | 148½ | |||
| 538 | Duquesne | 3 | 4 | |||
| 7:00pm EDT | ||||||
| 539 | Mississippi | 125½ | 127½ | |||
| 540 | Tennessee | 7 | 6½ | |||
| 7:00pm EDT | ||||||
| 541 | N. Illinois | 107½ | 109½ | |||
| 542 | E. Michigan | 10 | 8½ | |||
| 7:00pm EDT | ||||||
| 543 | Ohio | 134 | 135½ | |||
| 544 | Buffalo | 2 | 2½ | |||
| 7:00pm EDT | ||||||
| 545 | Ball St. | 130 | 129½ | |||
| 546 | W. Michigan | 4½ | 3½ | |||
| 7:00pm EDT | ||||||
| 547 | C. Michigan | 131 | 129 | |||
| 548 | Toledo | 5½ | 5½ | |||
| 7:00pm EDT | ||||||
| 549 | Bowling Green | 132½ | 133½ | |||
| 550 | Akron | 7½ | 7½ | |||
| 7:00pm EDT | ||||||
| 551 | Geo. Mason | 2½ | 3 | |||
| 552 | Northeastern | 129 | 131½ | |||
| 7:00pm EDT | ||||||
| 553 | Va. Common. | 9½ | 10½ | |||
| 554 | Nc-wilmington | 134 | 135½ | |||
| 7:00pm EDT | ||||||
| 555 | Old Dominion | 119 | 122½ | |||
| 556 | Georgia St | 3½ | 4 | |||
| 7:00pm EDT | ||||||
| 557 | Hofstra | 2½ | 3 | |||
| 558 | William & Mary | 128 | 129½ | |||
| 7:00pm EDT | ||||||
| 559 | James Madison | 127 | 127½ | |||
| 560 | Drexel | 14½ | 14 | |||
| 7:00pm EDT | ||||||
| 561 | Delaware | 9½ | 9½ | |||
| 562 | Towson | 122½ | 124 | |||
| 7:00pm EDT | ||||||
| 563 | S. Florida | 123 | 121½ | |||
| 564 | Syracuse | 14½ | 14 | |||
| 7:00pm EDT | ||||||
| 565 | Houston | 141 | 142 | |||
| 566 | Marshall | 14 | 13½ | |||
| 7:30pm EDT | ||||||
| 567 | Geo Wash. | 131½ | 130 | |||
| 568 | Charlotte U | 5 | 4½ | |||
| 8:00pm EDT | ||||||
| 569 | Tcu | 128 | 129 | |||
| 570 | Air Force | 2½ | 2 | |||
| 9:00pm EDT | ||||||
| 571 | C. Florida | 1½ | 1½ | |||
| 572 | Rice | 129 | 131 | |||
| 8:00pm EDT | ||||||
| 573 | Rutgers | 138 | 139 | |||
| 574 | Marquette | 12 | 11½ | |||
| 8:00pm EDT | ||||||
| 575 | Oklahoma St | 138 | 139½ | |||
| 576 | Oklahoma | 3½ | 4½ | |||
| 8:00pm EDT | ||||||
| 577 | Tulane | 111½ | 116 | |||
| 578 | Smu | 1 | 2½ | |||
| 8:00pm EDT | ||||||
| 579 | E. Carolina | 140 | 137 | |||
| 580 | Memphis | 15½ | 14½ | |||
| 8:00pm EDT | ||||||
| 581 | S. Illinois | 126½ | 126½ | |||
| 582 | Drake | 6½ | 6 | |||
| 8:00pm EDT | ||||||
| 583 | Indiana St. | 126 | 126 | |||
| 584 | Missouri St | 7 | 7 | |||
| 8:00pm EDT | ||||||
| 585 | Bradley | 128½ | 128 | |||
| 586 | Northern Iowa | 15½ | 15½ | |||
| 8:00pm EDT | ||||||
| 587 | S. Carolina | 132½ | 133½ | |||
| 588 | Vanderbilt | 14½ | 13 | |||
| 8:00pm EDT | ||||||
| 589 | Georgia | 120 | 120 | |||
| 590 | Lsu | 6 | 5½ | |||
| 8:00pm EDT | ||||||
| 591 | Wichita St. | 7 | 6 | |||
| 592 | Illinois St. | 138 | 137½ | |||
| 8:30pm EDT | ||||||
| 593 | Michigan St. | 6 | 5½ | |||
| 594 | Minnesota | 128 | 127½ | |||
| 9:00pm EDT | ||||||
| 595 | Southern Miss. | 1½ | 2 | |||
| 596 | Utep | 129 | 127½ | |||
| 9:00pm EDT | ||||||
| 597 | Texas Tech | 131½ | 130½ | |||
| 598 | Iowa St. | 16 | 15 | |||
| 9:00pm EDT | ||||||
| 599 | Kansas | 9 | 10½ | |||
| 600 | Texas A&m | 123½ | 123 | |||
| 10:00pm EDT | ||||||
| 601 | Cal Riverside | 128 | 1 | |||
| 602 | Cs Northridge | Pk | 129 | |||
| 10:15pm EDT | ||||||
| 603 | Boise St. | 141 | 141½ | |||
| 604 | Unlv | 15 | 13½ | |||
| 10:30pm EDT | ||||||
| 605 | Wyoming | 116½ | 117½ | |||
| 606 | San Diego St. | 5½ | 5½ | |||
| 11:00pm EDT | ||||||
| 607 | Cal-santa Barb. | 140½ | 140½ | |||
| 608 | Long Beach St. | 8 | 8 | |||
| 7:00pm EDT | ||||||
| 609 | Appalachian St | 4 | 4 | |||
| 610 | The Citadel | 134 | 131 |
