NBA 02/24/2012 |
| Team | Opening Line | Line | Score | |||
| 9:05pm EDT | ||||||
| 1 | Team Chuck | 275½ | 275½ | |||
| 2 | Team Shaq | 3½ | 5 |
NCAAB 02/24/2012 |
| Team | Opening Line | Line | Score | |||
| 7:00pm EDT | ||||||
| 801 | Columbia | 125 | 125½ | |||
| 802 | Yale | 4 | 4 | |||
| 7:00pm EDT | ||||||
| 803 | Cornell | 4½ | 5 | |||
| 804 | Brown | 133½ | 135 | |||
| 7:00pm EDT | ||||||
| 805 | Pennsylvania | 5 | 6½ | |||
| 806 | Dartmouth | 119 | 121½ | |||
| 7:00pm EDT | ||||||
| 807 | Princeton | 117 | 119½ | |||
| 808 | Harvard | 10½ | 10½ | |||
| 7:00pm EDT | ||||||
| 809 | Butler | 125 | 1½ | |||
| 810 | Valparaiso | 1 | 126 | |||
| 9:00pm EDT | ||||||
| 811 | Idaho | 129½ | 127½ | |||
| 812 | Utah St. | 5½ | 5½ | |||
| 9:00pm EDT | ||||||
| 813 | Marquette | 144 | 143 | |||
| 814 | W. Virginia | 1½ | 1½ | |||
| 7:00pm EDT | ||||||
| 815 | Loy. Maryland | 2 | 4 | |||
| 816 | Rider | 137½ | 139½ | |||
| 7:00pm EDT | ||||||
| 817 | Canisius | 137 | 138 | |||
| 818 | Manhattan | 17½ | 17 | |||
| 9:00pm EDT | ||||||
| 819 | Fairfield | 141½ | 141½ | |||
| 820 | Iona | 8 | 7 | |||
| 8:00pm EDT | ||||||
| 821 | Niagara | 3 | 4 | |||
| 822 | St. Peter's | 133 | 131½ |
NHL 02/24/2012 |
| Team | Opening Line | Line | Score | |||
| 7:05pm EDT | ||||||
| 51 | N.y. Rangers | 150 | 150 | |||
| 52 | N.y. Islanders | 5 | 5ov20 | |||
| 7:05pm EDT | ||||||
| 53 | Montreal | 5ov35 | 5ov35 | |||
| 54 | Washington | 125 | 130 | |||
| 7:05pm EDT | ||||||
| 55 | Colorado | 5½ | 125 | |||
| 56 | Columbus | pk | 5½un30 | |||
| 7:05pm EDT | ||||||
| 57 | Vancouver | 5½ | 5½un40 | |||
| 58 | New Jersey | pk | 115 | |||
| 7:35pm EDT | ||||||
| 59 | Boston | 145 | 135 | |||
| 60 | Buffalo | 5½ | 5½un40 | |||
| 8:35pm EDT | ||||||
| 61 | Minnesota | 5 | 5 | |||
| 62 | Dallas | 160 | 160 |
