NCAAB 02/25/2012 |
| Team | Opening Line | Line | Score | |||
| 12:00pm EDT | ||||||
| 501 | Indiana | NL | ||||
| 502 | Minnesota | PP | ||||
| 12:00pm EDT | ||||||
| 503 | Virg. Tech | 137½ | 138 | |||
| 504 | Duke | 14 | 12 | |||
| 12:00pm EDT | ||||||
| 505 | Northeastern | 129½ | 131 | |||
| 506 | Delaware | 6 | 6 | |||
| 12:00pm EDT | ||||||
| 507 | Akron | NL | ||||
| 508 | Ohio | PP | ||||
| 12:00pm EDT | ||||||
| 509 | Wisconsin | NL | ||||
| 510 | Ohio St | PP | ||||
| 12:00pm EDT | ||||||
| 511 | Vanderbilt | 138½ | 139 | |||
| 512 | Kentucky | 11½ | 11 | |||
| 12:00pm EDT | ||||||
| 513 | Notre Dame | 6½ | 6 | |||
| 514 | St. John's | 129½ | 129 | |||
| 1:00pm EDT | ||||||
| 515 | La Salle | 10½ | 10½ | |||
| 516 | Fordham | 137½ | 138 | |||
| 1:00pm EDT | ||||||
| 517 | Boston College | 127½ | 127 | |||
| 518 | Wake Forest | 4½ | 4½ | |||
| 1:45pm EDT | ||||||
| 519 | Lsu | 127 | 128 | |||
| 520 | Mississippi | 2½ | 3½ | |||
| 1:45pm EDT | ||||||
| 521 | Oklahoma | 139 | 139 | |||
| 522 | Baylor | 13½ | 12½ | |||
| 1:45pm EDT | ||||||
| 523 | Iowa St. | 135½ | 135½ | |||
| 524 | Kansas St. | 6½ | 7½ | |||
| 2:00pm EDT | ||||||
| 525 | Texas A&m | 123½ | 123½ | |||
| 526 | Oklahoma St | 4 | 3½ | |||
| 2:00pm EDT | ||||||
| 527 | Villanova | 134½ | 135 | |||
| 528 | Georgetown | 10½ | 9½ | |||
| 2:00pm EDT | ||||||
| 529 | Providence | 156½ | 156 | |||
| 530 | Depaul | 1 | 1½ | |||
| 2:00pm EDT | ||||||
| 531 | Duquesne | 136 | 137 | |||
| 532 | Geo Wash. | 1 | 1 | |||
| 2:00pm EDT | ||||||
| 533 | Georgia St | 8 | 8 | |||
| 534 | William & Mary | 123½ | 127 | |||
| 4:00pm EDT | ||||||
| 535 | Creighton | 2 | 2½ | |||
| 536 | Indiana St. | 142 | 141 | |||
| 2:00pm EDT | ||||||
| 537 | Illinois St. | 7½ | 8 | |||
| 538 | Bradley | 132½ | 132½ | |||
| 3:00pm EDT | ||||||
| 539 | Northern Iowa | 5 | 4 | |||
| 540 | S. Illinois | 125½ | 126 | |||
| 2:00pm EDT | ||||||
| 541 | Missouri St | 133 | 131½ | |||
| 542 | Evansville | 2 | 3 | |||
| 2:00pm EDT | ||||||
| 543 | St. Louis | 13½ | 12 | |||
| 544 | Rhode Isl. | 129 | 129 | |||
| 2:00pm EDT | ||||||
| 545 | Ucla | 131 | 131 | |||
| 546 | Arizona | 4 | 3½ | |||
| 2:00pm EDT | ||||||
| 547 | Wright St. | 116 | 115½ | |||
| 548 | Cleveland St. | 11 | 11 | |||
| 2:00pm EDT | ||||||
| 549 | Wis.-green Bay | 2½ | 2½ | |||
| 550 | Ill.-chicago | 131 | 131 | |||
| 2:00pm EDT | ||||||
| 551 | Detroit | 141 | 2 | |||
| 552 | Youngstown St. | pk | 141 | |||
| 2:30pm EDT | ||||||
| 553 | Maryland | 128 | 126 | |||
| 554 | Geo. Tech | pk | Pk | |||
| 2:30pm EDT | ||||||
| 555 | North Carolina St. | 133 | 131½ | |||
| 556 | Clemson | 3½ | 4 | |||
| 3:00pm EDT | ||||||
| 557 | Miami-oh | 127 | 126½ | |||
| 558 | Buffalo | 7½ | 8 | |||
| 6:00pm EDT | ||||||
| 559 | Kent St. | 137½ | 136½ | |||
| 560 | Bowling Green | 3 | 2 | |||
| 4:00pm EDT | ||||||
| 561 | Wi-milwaukee | 6 | 5½ | |||
| 562 | Loy. Chicago | 114½ | 116 | |||
| 4:00pm EDT | ||||||
| 563 | Memphis | 2 | 2½ | |||
| 564 | Marshall | 137½ | 136½ | |||
| 4:00pm EDT | ||||||
| 565 | Nc-wilmington | 135½ | 135½ | |||
| 566 | Hofstra | 7 | 6 | |||
| 4:00pm EDT | ||||||
| 567 | Towson | 127 | 127 | |||
| 568 | James Madison | 13 | 13 | |||
| 4:00pm EDT | ||||||
| 569 | Drexel | 116 | 117½ | |||
| 570 | Old Dominion | 2 | 2 | |||
| 6:00pm EDT | ||||||
| 571 | Geo. Mason | 130 | 130 | |||
| 572 | Va. Common. | 8 | 7 | |||
| 4:00pm EDT | ||||||
| 573 | Florida | 7½ | 7½ | |||
| 574 | Georgia | 130 | 130 | |||
| 4:00pm EDT | ||||||
| 575 | Arkansas | 134½ | 134½ | |||
| 576 | Auburn | 2½ | 2 | |||
| 4:00pm EDT | ||||||
| 577 | Hawaii | 148 | 148½ | |||
| 578 | Louisiana Tech | 3 | 4 | |||
| 4:00pm EDT | ||||||
| 579 | Boise St. | 118½ | 118½ | |||
| 580 | Wyoming | 7 | 7 | |||
| 4:00pm EDT | ||||||
| 581 | Air Force | 129 | 129½ | |||
| 582 | Unlv | 17 | 17 | |||
| 4:00pm EDT | ||||||
| 583 | N. Carolina | 3 | 4 | |||
| 584 | Virginia | 128 | 127 | |||
| 4:00pm EDT | ||||||
| 585 | Texas | 10½ | 10½ | |||
| 586 | Texas Tech | 129½ | 129½ | |||
| 4:00pm EDT | ||||||
| 587 | Missouri | 144½ | 144 | |||
| 588 | Kansas | 7 | 7½ | |||
| 4:30pm EDT | ||||||
| 589 | Ball St. | 1½ | 2 | |||
| 590 | E. Michigan | 107 | 109½ | |||
| 5:00pm EDT | ||||||
| 591 | Uab | 122½ | 123 | |||
| 592 | E. Carolina | 1½ | 2½ | |||
| 8:30pm EDT | ||||||
| 593 | Stanford | 12 | 11½ | |||
| 594 | Utah | 120 | 120½ | |||
| 5:00pm EDT | ||||||
| 595 | Rutgers | 127 | 128½ | |||
| 596 | Seton Hall | 8 | 7½ | |||
| 6:00pm EDT | ||||||
| 597 | Mass. | 152 | 152 | |||
| 598 | Dayton | 4½ | 5 | |||
| 6:00pm EDT | ||||||
| 599 | Purdue | 129 | 128½ | |||
| 600 | Michigan | 5 | 5 | |||
| 6:00pm EDT | ||||||
| 601 | Columbia | NL | ||||
| 602 | Brown | NL | ||||
| 6:00pm EDT | ||||||
| 603 | Portland | 147½ | 148½ | |||
| 604 | Byu | 22 | 21 | |||
| 6:00pm EDT | ||||||
| 605 | Middle Tenn. St. | 8 | 9 | |||
| 606 | W. Kentucky | 133 | 133 | |||
| 6:00pm EDT | ||||||
| 607 | Mississippi St. | 127½ | 127½ | |||
| 608 | Alabama | 6½ | 6 | |||
| 7:00pm EDT | ||||||
| 609 | New Mexico | 9½ | 7½ | |||
| 610 | Tcu | 136½ | 136½ | |||
| 7:00pm EDT | ||||||
| 611 | Gonzaga | 11½ | 11 | |||
| 612 | San Diego | 136 | 135½ | |||
| 7:00pm EDT | ||||||
| 613 | Princeton | NL | ||||
| 614 | Dartmouth | NL | ||||
| 7:00pm EDT | ||||||
| 615 | Pennsylvania | NL | ||||
| 616 | Harvard | NL | ||||
| 7:00pm EDT | ||||||
| 617 | Cornell | NL | ||||
| 618 | Yale | NL | ||||
| 7:00pm EDT | ||||||
| 619 | W. Michigan | 136 | 1½ | |||
| 620 | Toledo | pk | 137 | |||
| 7:00pm EDT | ||||||
| 621 | Cal Riverside | 125½ | 125½ | |||
| 622 | Long Beach St. | 17 | 16½ | |||
| 7:00pm EDT | ||||||
| 623 | Temple | 2 | 2½ | |||
| 624 | St. Josephs | 140 | 140 | |||
| 7:00pm EDT | ||||||
| 625 | St. Bonaventure | 1 | Pk | |||
| 626 | Charlotte U | 132 | 132 | |||
| 7:00pm EDT | ||||||
| 627 | Troy | 138 | 138½ | |||
| 628 | Florida Atlantic | 9½ | 10 | |||
| 7:30pm EDT | ||||||
| 629 | South Alabama | 130 | 130 | |||
| 630 | Fla. Int'l | 2 | 2½ | |||
| 8:00pm EDT | ||||||
| 631 | Tulsa | 2½ | 3 | |||
| 632 | Tulane | 124 | 124½ | |||
| 8:00pm EDT | ||||||
| 633 | Rice | 135½ | 137½ | |||
| 634 | Southern Miss. | 10½ | 10 | |||
| 8:00pm EDT | ||||||
| 635 | Arkansas St. | 124½ | 125 | |||
| 636 | Ark.-lit. Rock | 5 | 4½ | |||
| 1:30pm EDT | ||||||
| 637 | Drake | 134½ | 134½ | |||
| 638 | Wichita St. | 17 | 16½ | |||
| 8:00pm EDT | ||||||
| 639 | Usc | 109½ | 110 | |||
| 640 | Arizona St | 3 | 3½ | |||
| 8:00pm EDT | ||||||
| 641 | Washington | 1 | 1 | |||
| 642 | Washington St. | 146½ | 146½ | |||
| 8:00pm EDT | ||||||
| 643 | Tennessee | 2 | 2½ | |||
| 644 | S. Carolina | 124 | 125 | |||
| 8:00pm EDT | ||||||
| 645 | Richmond | 137½ | 137½ | |||
| 646 | Xavier | 9 | 8 | |||
| 8:00pm EDT | ||||||
| 647 | Nebraska | 125 | 125½ | |||
| 648 | Michigan St. | 18½ | 17½ | |||
| 8:00pm EDT | ||||||
| 649 | Utep | 122½ | 123 | |||
| 650 | C. Florida | 6½ | 7 | |||
| 8:00pm EDT | ||||||
| 651 | Smu | 123½ | 126½ | |||
| 652 | Houston | 1½ | 1½ | |||
| 8:15pm EDT | ||||||
| 653 | Ul Monroe | 132½ | 134 | |||
| 654 | Ul Lafayette | 14½ | 13 | |||
| 9:00pm EDT | ||||||
| 655 | San Jose St. | 146½ | 146½ | |||
| 656 | New Mexico St. | 16½ | 16½ | |||
| 9:00pm EDT | ||||||
| 657 | Northwestern | 1 | 1½ | |||
| 658 | Penn St | 129 | 129½ | |||
| 9:00pm EDT | ||||||
| 659 | Syracuse | 4½ | 5 | |||
| 660 | Conn. | 130 | 131 | |||
| 10:00pm EDT | ||||||
| 661 | Cal St. Fullerton | 11½ | 11½ | |||
| 662 | Uc Davis | 149 | 148 | |||
| 10:00pm EDT | ||||||
| 663 | Colorado St. | 134 | 133½ | |||
| 664 | San Diego St. | 7½ | 8 | |||
| 10:00pm EDT | ||||||
| 665 | Nevada | 1½ | 1½ | |||
| 666 | Fresno St. | 127 | 128 | |||
| 10:30pm EDT | ||||||
| 667 | Cal St. N.ridge | 147½ | 147½ | |||
| 668 | Cal Irvine | 6½ | 6 | |||
| 11:00pm EDT | ||||||
| 669 | Cal Poly Slo | 130½ | 129 | |||
| 670 | Cal-santa Barb. | 9 | 8 | |||
| 11:00pm EDT | ||||||
| 671 | St. Mary's-ca | 3 | 4 | |||
| 672 | San Francisco | 147 | 146½ | |||
| 11:00pm EDT | ||||||
| 673 | Santa Clara | 140½ | 140½ | |||
| 674 | Loy.marymount | 13 | 12½ | |||
| 2:00pm EDT | ||||||
| 675 | Appalachian St | 137 | 138½ | |||
| 676 | Western Carol. | 3½ | 4 | |||
| 3:00pm EDT | ||||||
| 677 | College Of Charleston | 9 | 9½ | |||
| 678 | The Citadel | 131½ | 129½ | |||
| 7:00pm EDT | ||||||
| 679 | Davidson | 7½ | 8 | |||
| 680 | Geo. Southern | 141½ | 142½ | |||
| 7:00pm EDT | ||||||
| 681 | Furman | 122 | 122½ | |||
| 682 | Wofford | 7 | 7½ | |||
| 7:00pm EDT | ||||||
| 683 | Nc-greensboro | 150½ | 149½ | |||
| 684 | Elon | 4½ | 4½ | |||
| 7:00pm EDT | ||||||
| 685 | E. Illinois | 122½ | 122 | |||
| 686 | E Kentucky | 5 | 4 | |||
| 7:30pm EDT | ||||||
| 687 | Samford | 133½ | 133½ | |||
| 688 | Tenn-chatt. | 3½ | 2½ | |||
| 7:30pm EDT | ||||||
| 689 | Siu Edwardsville | 125½ | 125½ | |||
| 690 | Morehead St. | 12½ | 12½ | |||
| 8:30pm EDT | ||||||
| 691 | Se Missouri St. | 144 | 143½ | |||
| 692 | Austin Peay | 5 | 5½ | |||
| 8:45pm EDT | ||||||
| 693 | Murray St. | 6 | 4 | |||
| 694 | Tennessee Tech | 144½ | 144½ | |||
| 8:45pm EDT | ||||||
| 695 | Tenn.-martin | 130 | 130 | |||
| 696 | Jacksonville St. | 15½ | 14½ | |||
| 9:00pm EDT | ||||||
| 697 | Montana St. | 133 | 133 | |||
| 698 | Montana | 16 | 14½ | |||
| 9:00pm EDT | ||||||
| 699 | Sacramento St. | 133½ | 133½ | |||
| 700 | Idaho St. | 4½ | 4½ | |||
| 10:00pm EDT | ||||||
| 701 | E. Washington | 150½ | 150½ | |||
| 702 | Portland St. | 4 | 3½ | |||
| 8:00pm EDT | ||||||
| 711 | Ipfw | 138½ | 139 | |||
| 712 | Umkc | 1½ | 1½ | |||
| 8:30pm EDT | ||||||
| 713 | Iupui | 149½ | 149 | |||
| 714 | South Dakota St. | 13½ | 13½ | |||
| 8:30pm EDT | ||||||
| 715 | W. Illinois | 119 | 119½ | |||
| 716 | North Dakota St. | 8½ | 8½ | |||
| 8:30pm EDT | ||||||
| 717 | Oakland | 7 | 7½ | |||
| 718 | South Dakota | 163 | 162½ | |||
| 9:30pm EDT | ||||||
| 719 | Oral Roberts | 7½ | 7½ | |||
| 720 | Southern Utah | 129½ | 129 |
NHL 02/25/2012 |
| Team | Opening Line | Line | Score | |||
| 1:05pm EDT | ||||||
| 1 | Tampa Bay | 5½ | 5½ov30 | |||
| 2 | Pittsburgh | 240 | 230 | |||
| 2:05pm EDT | ||||||
| 3 | St. Louis | 130 | 125 | |||
| 4 | Winnipeg | 5 | 5ov25 | |||
| 4:05pm EDT | ||||||
| 5 | Phoenix | 130 | 120 | |||
| 6 | Edmonton | 5½ | 5½un30 | |||
| 7:05pm EDT | ||||||
| 7 | Colorado | 5½ | 5½un25 | |||
| 8 | Detroit | 240 | 240 | |||
| 7:05pm EDT | ||||||
| 9 | Florida | NL | ||||
| 10 | Carolina | NL | ||||
| 7:20pm EDT | ||||||
| 11 | Washington | 5½ | 5½ | |||
| 12 | Toronto | 240 | 140 | |||
| 7:05pm EDT | ||||||
| 13 | Buffalo | 5 | 5ov20 | |||
| 14 | N.y. Rangers | 200 | 200 | |||
| 7:05pm EDT | ||||||
| 15 | Boston | 125 | 125 | |||
| 16 | Ottawa | 5½ | 5½ | |||
| 8:05pm EDT | ||||||
| 17 | San Jose | 5 | 5ov40 | |||
| 18 | Nashville | 135 | 130 | |||
| 8:05pm EDT | ||||||
| 19 | Chicago | NL | ||||
| 20 | Los Angeles | NL | ||||
| 10:05pm EDT | ||||||
| 21 | Philadelphia | 120 | 120 | |||
| 22 | Calgary | 5½ | 5½un20 |
