NBA 01/27/2012 |
| Team | Opening Line | Line | Score | |||
| 7:05pm EDT | ||||||
| 801 | Charlotte | 183 | 182 | |||
| 802 | Philadelphia | 15 | 16 | |||
| 7:35pm EDT | ||||||
| 803 | New Jersey | 192 | 191 | |||
| 804 | Cleveland | 3 | 5 | |||
| 7:35pm EDT | ||||||
| 805 | Indiana | 3 | 3 | |||
| 806 | Boston | 174½ | 175 | |||
| 7:35pm EDT | ||||||
| 807 | Atlanta | 6 | 6½ | |||
| 808 | Detroit | 180½ | 179 | |||
| 8:05pm EDT | ||||||
| 809 | Milwaukee | 184 | 185½ | |||
| 810 | Chicago | 11 | 11 | |||
| 8:05pm EDT | ||||||
| 811 | Orlando | 4½ | 3½ | |||
| 812 | New Orleans | 177 | 177½ | |||
| 8:05pm EDT | ||||||
| 813 | Washington | 197½ | 197½ | |||
| 814 | Houston | 10 | 9 | |||
| 8:05pm EDT | ||||||
| 815 | New York | 195½ | 195½ | |||
| 816 | Miami | 11 | 11 | |||
| 8:05pm EDT | ||||||
| 817 | San Antonio | 194½ | 1 | |||
| 818 | Minnesota | pk | 195½ | |||
| 8:35pm EDT | ||||||
| 819 | Utah | 183½ | 185½ | |||
| 820 | Dallas | 4½ | 5 | |||
| 9:05pm EDT | ||||||
| 821 | Toronto | 197 | 196½ | |||
| 822 | Denver | 12 | 12½ | |||
| 10:05pm EDT | ||||||
| 823 | Phoenix | 191½ | 193 | |||
| 824 | Portland | 9 | 9½ | |||
| 10:35pm EDT | ||||||
| 825 | Oklahoma City | 5½ | 4 | |||
| 826 | Golden State | 198 | 199 |
NCAAB 01/27/2012 |
| Team | Opening Line | Line | Score | |||
| 7:00pm EDT | ||||||
| 841 | Dartmouth | 118 | 118½ | |||
| 842 | Brown | 2½ | 3 | |||
| 7:00pm EDT | ||||||
| 843 | Ill.-chicago | 136 | 136½ | |||
| 844 | Detroit | 15 | 15½ | |||
| 7:00pm EDT | ||||||
| 845 | Loy. Chicago | 105 | 108½ | |||
| 846 | Wright St. | 8½ | 9 | |||
| 7:00pm EDT | ||||||
| 847 | Harvard | 6½ | 6 | |||
| 848 | Yale | 128½ | 128 | |||
| 7:00pm EDT | ||||||
| 849 | Marist | 139 | 138 | |||
| 850 | Siena | 9 | 8½ | |||
| 7:00pm EDT | ||||||
| 851 | Iona | 2 | 1½ | |||
| 852 | Fairfield | 144½ | 143½ | |||
| 7:00pm EDT | ||||||
| 853 | Loy. Maryland | 1½ | 2 | |||
| 854 | Niagara | 140 | 139 | |||
| 7:15pm EDT | ||||||
| 855 | Manhattan | 10 | 10 | |||
| 856 | Canisius | 131½ | 134½ | |||
| 9:00pm EDT | ||||||
| 861 | Boston U | 120 | 119½ | |||
| 862 | Stony Brook | 5 | 5½ |
